// Knowledge base
Peptide Quick Reference
A categorized index of major peptides — category, dosage range, half-life, frequency, and common use.
⚠️ Disclaimer: The information provided on this Quick Peptide Reference page is for research purposes only and is not intended as medical advice, diagnosis, or treatment. Nothing on this page should be interpreted as a recommendation for human use, consumption, or self-medication. Always conduct your own independent research and consult with a qualified healthcare professional regarding any medical concerns or decisions. By using this page, you acknowledge that all information is provided “as is” without warranties of any kind and that you assume full responsibility for how you interpret or use the information presented.
Growth Hormone & Muscle Building
Stimulate natural GH release → recovery, fat loss, lean mass.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| CJC-1295 (DAC) | GHRH analog | 1–2 mg | ~6–8 days | 1–2× weekly | Sustained GH elevation, recovery |
| CJC-1295 (No DAC) | GHRH analog | 100–200 mcg | ~30 min | 1–3× daily | Pulsatile GH release |
| Ipamorelin | GHRP | 200–300 mcg | ~2 hrs | 1–3× daily | Selective GH release, minimal sides |
| Sermorelin | GHRH analog | 200–500 mcg | ~10–20 min | Nightly | Restores natural GH rhythm |
| Tesamorelin | GHRH analog | 1–2 mg | ~25–40 min | Daily | Visceral fat reduction |
| CJC-1295/Ipamorelin Blend (No DAC) | GHRH + GHRP blend | 100–300 mcg (each) | ~30 min / ~2 hrs | 1–3× daily | Synergistic GH pulse, recovery, lean mass |
Fat Loss / Metabolic
Appetite control, insulin sensitivity, metabolic regulation.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| Semaglutide | GLP-1 agonist | 0.25–2.4 mg | ~7 days | Weekly | Appetite + glucose control |
| Tirzepatide | GLP-1/GIP | 0.5–15 mg | ~5 days | Weekly | Weight + glucose management |
| Retatrutide | Triple agonist | 0.5–12 mg | ~6 days | Weekly | Advanced weight management |
| AOD-9604 | GH fragment | 250–500 mcg | ~30 min | Daily | Lipolysis, fat metabolism |
| AICAR | AMPK activator | 10–500 mg | Short | Daily (research) | Endurance, glucose uptake, mitochondrial biogenesis |
Cognitive / Nootropic
Focus, mood, neuroprotection.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| Selank | Nootropic | 250–500 mcg | ~30 min (nasal) | 1–3× daily | Anxiolytic, focus, immune |
| Semax | Nootropic | 200–600 mcg | ~30 min (nasal) | 1–3× daily | Cognition, BDNF upregulation |
| Dihexa | Nootropic | 8–45 mg | Unknown (oral active) | Daily | Synaptogenesis, memory |
| Cerebrolysin | Neurotrophic | 5–30 mL | Variable | Daily cycles | Neuroprotection, recovery |
| Adamax (N-Acetyl Semax Amidate variant) | Nootropic | 100–300 mcg | Short (nasal) | 1–2× daily | Focus, memory, BDNF/NGF support |
Healing / Recovery
Tissue repair, inflammation reduction, skin + hair benefits.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| BPC-157 | Healing | 200–500 mcg | ~4 hrs | 1–2× daily | Gut + tissue healing |
| TB-500 (Thymosin Beta-4) | Healing | 2–5 mg | ~2–3 hrs | 1–2× weekly | Muscle, tendon, ligament repair |
| GHK-Cu | Copper peptide | 1–3 mg | ~1–2 hrs | Daily | Skin, hair, wound healing |
| KPV | Anti-inflammatory | 250–500 mcg | Short | 1–2× daily | Gut inflammation, skin, wound healing |
| GLOW (GHK-Cu + BPC-157 + TB-500) | Blend | Per blend ratio | Variable | Daily | Skin, hair, anti-aging, recovery |
| KLOW (KPV + GHK-Cu + BPC-157 + TB-500) | Blend | Per blend ratio | Variable | Daily | Systemic healing, skin, gut, recovery |
Longevity / Cellular Health
Mitochondrial function, aging pathways.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| Epitalon | Telomere | 5–10 mg | Short | Daily (10–20 day cycles) | Telomerase activation, sleep |
| MOTS-c | Mitochondrial | 5–10 mg | ~1 hr | 2–3× weekly | Metabolic health, longevity |
| Humanin | Mitochondrial | 1–5 mg | Short | Daily/EOD | Cytoprotection, aging |
| NAD+ | Coenzyme | 100–500 mg | Short | Daily/EOD (subQ or IV) | Cellular energy, DNA repair, mitochondrial function |
| SS-31 (Elamipretide) | Mitochondrial | 1–5 mg | ~2–4 hrs | Daily | Cardiolipin stabilization, mitochondrial repair |
| 5-Amino-1MQ | NNMT inhibitor | 50–150 mg | ~6–8 hrs | Daily (oral) | NAD preservation, metabolic activation, muscle preservation |
| Glutathione | Antioxidant | 200–600 mg | Short | Daily/EOD (subQ, IV, or nebulized) | Master antioxidant, detox, immune support |
| ARA-290 (Cibinetide) | Cytokine analog | 1–4 mg | Short | Daily | Anti-inflammatory, neuropathic pain, tissue repair |
Immune System / Thymic Peptides
Immune modulation + recovery.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| Thymosin Alpha-1 | Thymic | 1.6 mg | ~2 hrs | 2× weekly | Immune regulation |
| Thymosin Beta-4 | Thymic | 2–5 mg | ~2–3 hrs | 1–2× weekly | Recovery + immune support |
Sleep / Hormonal Balance
Sleep regulation + endocrine signaling.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| DSIP | Sleep | 100–500 mcg | ~7 min | Pre-sleep | Delta sleep induction |
| Kisspeptin | Endocrine | 10–100 mcg | ~30 min | Daily | Reproductive signaling |
| VIP (Vasoactive Intestinal Peptide) | Hormonal | 50–200 mcg subQ | ~2 min | 1× daily (subQ injection, AM) | Immune modulation, inflammation, circadian, CIRS protocol |
Sexual Health / Performance
Libido + melanogenesis (tanning side effect).
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| PT-141 (Bremelanotide) | Melanocortin | 1–2 mg | ~2 hrs | As needed | Libido enhancement |
| Melanotan II | Melanocortin | 250–500 mcg | ~30 min | Daily (loading) | Tanning, libido |
Research / Experimental
Less mainstream — for advanced research only.
| Peptide | Category | Dosage | Half-Life | Frequency | Common Use |
|---|---|---|---|---|---|
| FOXO4-DRI | Senolytic | Research only | Unknown | Cycled (research) | Clears senescent cells |
| LL-37 | Antimicrobial | 100–500 mcg | Short | Daily | Antimicrobial, immune defense |
| IGF-1 LR3 | IGF analog | 20–50 mcg | ~20–30 hrs | Daily | Long-acting anabolic |
| IGF-1 DES | IGF analog | 30–75 mcg | ~20–30 min | Pre/post workout | Localized muscle growth |
⚠️ Research reference only. Dosages reflect commonly cited research ranges — always verify independently. For research use only.
